| Company Name: | Brenda Jones |
| Address: | 496 Garde Road Monroeville, AL 36460 |
| Contact Name: | Brenda Jones |
| Phone Number: | 251-575-2117 |
| Fax Number: | |
| Email: | |
| Website: | |
| Works in the following counties: | Butler County,Conecuh County,Eastern Shore,Escambia County (AL),Escambia County (FL),Mobile County,Monroe County,North Baldwin County,South Baldwin County |
| Type of work: | Painting |
| |
| Company Name: | Charles Weems General Contractor, Inc. |
| Address: | 769 Commerce Drive P.O. Box 1888 Gulf Shores, AL 36547 |
| Contact Name: | Chuck Weems |
| Phone Number: | 251-923-0444 |
| Fax Number: | 251-923-0445 |
| Email: | chuck@charlesweems.com |
| Website: | www.charlesweems.com |
| Works in the following counties: | Eastern Shore,Mobile County,North Baldwin County,South Baldwin County |
| Type of work: | Additions,Commercial,Custom Homes,General Contracting,Remodeling,Renovation |
| |
| Company Name: | Dobbins Builders |
| Address: | P.O. Box 639 Bay Minette, AL 36507 |
| Contact Name: | Kathy Dobbins |
| Phone Number: | 251-580-3110 |
| Fax Number: | 251-580-3663 |
| Email: | kchatwithkat@aol.com |
| Website: | |
| Works in the following counties: | Eastern Shore,Escambia County (AL),Mobile County,Monroe County,North Baldwin County,South Baldwin County |
| Type of work: | Custom Homes,Multifamily Housing |
| |
| Company Name: | Eastern Shore Construction Mgt |
| Address: | P.O. Box 476 Stapleton, AL 36578-0476 |
| Contact Name: | Larry Pierce |
| Phone Number: | 251-604-3050 |
| Fax Number: | 251-937-9699 |
| Email: | pier4227@bellsouth.net |
| Website: | |
| Works in the following counties: | Eastern Shore,Mobile County,North Baldwin County,South Baldwin County |
| Type of work: | Additions,Commercial,Concrete and Masonry,Custom Homes,Decks,Doors and Windows,Drywall,Electrical,Finish and Trim Carpentry,Framing Subcontractor,Garages,General Contracting,Marine Contractor,Multifamily Housing,Remodeling,Renovation |
| |
| Company Name: | Hammer, Inc. |
| Address: | P.O. Box 903 Monroeville, AL 36461 |
| Contact Name: | Bob Sawyer and Jim Kelly |
| Phone Number: | 251-575-3644 |
| Fax Number: | 251-575-7873 |
| Email: | concrete@frontiernet.net |
| Website: | |
| Works in the following counties: | Conecuh County,Monroe County,Escambia County (AL),Mobile County,North Baldwin County |
| Type of work: | Additions,Commercial,Concrete and Masonry,Doors and Windows,Drywall,Electrical,Finish and Trim Carpentry,Framing Subcontractor,General Contracting,Painting,Plumbing,Remodeling,Renovation,Roofing |
| |
| Company Name: | Harris Construction & Development Inc. |
| Address: | 3501 Gulf Shores Pkwy P.O. Box 2589 Gulf Shores, AL 36547 |
| Contact Name: | Philip Harris |
| Phone Number: | 251-968-7128 |
| Fax Number: | 251-968-2034 |
| Email: | harrisconstruction@gulftel.com |
| Website: | www.harrisconstruction.net |
| Works in the following counties: | Eastern Shore,North Baldwin County,South Baldwin County |
| Type of work: | Additions,Commercial,Custom Homes,General Contracting,Multifamily Housing |
| |
| Company Name: | Islander Marine LLC. |
| Address: | 17029 Margie Nelson Ln Bon Secour, AL 36511 |
| Contact Name: | Ronnie Black |
| Phone Number: | 251-949-7800 |
| Fax Number: | 251-949-6858 |
| Email: | islandersvcs@gulftel.com |
| Website: | |
| Works in the following counties: | Butler County,Conecuh County,Escambia County (AL),Escambia County (FL),Mobile County,Monroe County,North Baldwin County,South Baldwin County |
| Type of work: | Commercial,Decks,Marine Contractor,Remodeling |
| |
| Company Name: | James E. Waters Construction |
| Address: | 240 Skyland Rd Monroeville, AL |
| Contact Name: | James E. Waters |
| Phone Number: | 251-575-3759 |
| Fax Number: | |
| Email: | |
| Website: | |
| Works in the following counties: | Butler County,Conecuh County,Eastern Shore,Mobile County,Monroe County,North Baldwin County,South Baldwin County |
| Type of work: | Additions,Custom Homes,Decks,Finish and Trim Carpentry,Framing Subcontractor,Garages,General Contracting,Remodeling,Renovation |
| |
| Company Name: | Maxwell Construction Company |
| Address: | 917 W. Nashville Ave Atmore AL, 36502 |
| Contact Name: | Richard K. Maxwell |
| Phone Number: | 251-368-3331 |
| Fax Number: | 251-368-8881 |
| Email: | |
| Website: | |
| Works in the following counties: | Eastern Shore,Escambia County (AL),Monroe County,North Baldwin County,South Baldwin County |
| Type of work: | Additions,Commercial,Concrete and Masonry,Custom Homes,Decks,Doors and Windows,Drywall,Electrical,Finish and Trim Carpentry,Framing Subcontractor,Garages,General Contracting,Marine Contractor,Multifamily Housing,Painting,Plumbing,Remodeling,Renovation,Roofing |
| |
| Company Name: | MD Thomas Construction LLC. |
| Address: | P.O. Box 326 Orange Beach, AL 36561 |
| Contact Name: | Mike Thomas |
| Phone Number: | 251-980-2504 |
| Fax Number: | 251-980-2603 |
| Email: | mikethomas@gulftel.com |
| Website: | |
| Works in the following counties: | Escambia County (FL),Mobile County,North Baldwin County,South Baldwin County |
| Type of work: | Commercial,Concrete and Masonry,Finish and Trim Carpentry,General Contracting,Remodeling,Renovation |
| |
| Company Name: | Rayborn Construction Inc. |
| Address: | 24248 Wolf Bay Dr. Foley, AL 36535 |
| Contact Name: | Ronald Rayborn |
| Phone Number: | 251-981-2754 |
| Fax Number: | 251-981-2754 |
| Email: | raybornconstruction@yahoo.com |
| Website: | |
| Works in the following counties: | Eastern Shore,North Baldwin County,South Baldwin County |
| Type of work: | Additions,Commercial,Concrete and Masonry,Custom Homes,Decks,Doors and Windows,Finish and Trim Carpentry,Framing Subcontractor,General Contracting,Painting,Remodeling,Renovation |
| |
| Company Name: | Vinyl Services of N.W.FL Inc. |
| Address: | 1401 Brickton Rd Molino, FL 32577 |
| Contact Name: | Wayne Wilson Jr. |
| Phone Number: | 850-698-7014 |
| Fax Number: | 850-587-6074 |
| Email: | bmw1997@frontiernet.net |
| Website: | |
| Works in the following counties: | Eastern Shore,Escambia County (AL),Escambia County (FL),North Baldwin County,Santa Rosa / FL,South Baldwin County |
| Type of work: | Vinyl Siding |
| |
| Company Name: | Gulf Coast Builders, LLC. |
| Address: | |
| Contact Name: | Mike Brock |
| Phone Number: | 251-213-6780 |
| Fax Number: | |
| Email: | mikebrock1@hotmail.com |
| Website: | |
| Works in the following counties: | Eastern Shore,Mobile County,North Baldwin County,South Baldwin County |
| Type of work: | Additions,Commercial,Custom Homes,Decks,Doors and Windows,Finish and Trim Carpentry,Framing Subcontractor,Garages,Remodeling,Renovation,Roofing, |
| |
| Company Name: | Johnson-Calloway, Inc. |
| Address: | 411 Brown Rd |
| Contact Name: | Mike Johnson |
| Phone Number: | 850-390-3439 |
| Fax Number: | 850-256-3417 |
| Email: | johnsoncalloway@yahoo.com |
| Website: | |
| Works in the following counties: | Conecuh County,Eastern Shore,Escambia County (AL),Escambia County (FL),Mobile County,North Baldwin County,Santa Rosa / FL,South Baldwin County |
| Type of work: | Additions,Commercial,Custom Homes,Decks,Doors and Windows,Drywall,Finish and Trim Carpentry,Framing Subcontractor,Garages,General Contracting,Multifamily Housing,Painting,Remodeling,Renovation, |
| |
| Company Name: | R.C.I., Inc. |
| Address: | 15 Signal Hill Road Spanish Fort, AL 36527 |
| Contact Name: | Libby Q. Hill |
| Phone Number: | 251-610-3242 |
| Fax Number: | 251-626-9277 |
| Email: | libqhill@yhaoo.com |
| Website: | |
| Works in the following counties: | Eastern Shore,North Baldwin County,South Baldwin County |
| Type of work: | Additions,Custom Homes,Remodeling,Renovation, |
| |
| Company Name: | Burt Construction & Vinyl |
| Address: | 116 Countri Lane Cantonment, FL 32533 |
| Contact Name: | Billy Burt |
| Phone Number: | 850-968-5131 |
| Fax Number: | 850-968-9602 |
| Email: | |
| Website: | |
| Works in the following counties: | Escambia County (AL),Escambia County (FL),North Baldwin County,Santa Rosa / FL,South Baldwin County |
| Type of work: | Additions,Custom Homes,Decks,Doors and Windows,Drywall,Finish and Trim Carpentry,Painting,Remodeling,Renovation, Vinyl Siding |
| |
| Company Name: | D&S Contractors, Inc. |
| Address: | 9511-B8 Holsberry Road Pensacola, FL 32534 |
| Contact Name: | David or Kelly Rogers |
| Phone Number: | 850-554-8552 |
| Fax Number: | 850-477-8622 |
| Email: | dandsbuildingcontractors@yahoo.com |
| Website: | |
| Works in the following counties: | Escambia County (AL),Escambia County (FL),North Baldwin County,Santa Rosa / FL,South Baldwin County |
| Type of work: | Additions,Concrete and Masonry,Decks,Doors and Windows,Drywall,Finish and Trim Carpentry,Garages,Framing Subcontractor,Painting,Remodeling,Renovation |
| |
| Company Name: | Cornerstone Builders |
| Address: | 13690 Hwy 21 N. Atmore, AL 36502 |
| Contact Name: | Benny Alaniz |
| Phone Number: | 251-234-8060 |
| Fax Number: | 251-294-5669 |
| Email: | bennyalaniz@hotmail.com |
| Website: | http://cornerstonehomebuilders.building.officelive.com/default.aspx |
| Works in the following counties: | Escambia County (AL),Monroe County,North Baldwin County |
| Type of work: | Additions,Concrete and Masonry,Custom Homes,Decks,Doors and Windows,Drywall,Electrical,Finish and Trim Carpentry,Framing Subcontractor,Garages,General Contracting,Painting,Remodeling,Renovation |
| |
| Company Name: | Henning Creations |
| Address: | 17436 Horseshoe Bend Loxley, AL 36551 |
| Contact Name: | Scott C. Henning |
| Phone Number: | 251-979-0886 |
| Fax Number: | 251-964-2053 |
| Email: | henningcreations@yahoo.com |
| Website: | www.henningcreations.net |
| Works in the following counties: | Eastern Shore,Mobile County,North Baldwin County,South Baldwin County,Monroe County,Escambia County(FL) |
| Type of work: | Concrete and Masonry |
| |